Pinetop Fire Department
2005
Types of Calls
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
EMS 103 104 122 101 155 111 167 172 128 169 126 94 1552
FIRE 39 26 18 28 18 24 37 22 25 14 34 32 317
ACCIDENTS 21 13 23 4 28 22 25 27 35 18 10 18 244
FALSE ALARMS 4 22 13 18 15 14 24 3 21 6 6 6 152
TECHNICAL ROPE RESCUE 0 0 1 0 0 0 2 0 2 0 0 2 7
CITIZEN ASSIST 4 3 10 13 23 11 12 36 22 13 5 4 156
COMMUNITY RELATIONS 45 32 26 38 68 61 105 70 66 72 46 26 655
TOTALS 216 200 213 202 307 243 372 330 299 292 227 182 3083

Back...

Pinetop Fire Department
Public Information Line:
(928) 367-2002

contact us via e-mail: info@pinetopfire.com

Station 1 (Main Station)
1845 S. Pine Lake Road
(928) 367-2199      Fax: (928) 367-2220
Station 2
5976 Buck Springs Road
(928) 369-3473