Pinetop Fire Department
2006
Types of Calls
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
EMS 91 86 123 112 139 171 159 121 146 123 122 124 1517
FIRE 38 29 20 45 46 44 40 22 25 21 29 29 388
ACCIDENTS 9 14 18 8 19 31 24 16 11 18 13 24 206
FALSE ALARMS 15 12 14 14 10 3 28 6 9 8 6 11 134
TECHNICAL ROPE RESCUE 0 0 0 0 0 2 0 0 0 0 0 0 2
CITIZEN ASSIST 4 4 13 8 20 37 30 82 70 15 11 24 318
COMMUNITY RELATIONS 19 27 28 42 42 41 77 108 67 80 40 31 602
TOTALS 176 172 216 229 276 329 358 355 325 263 221 243 3167

Back...

Pinetop Fire Department
Public Information Line:
(928) 367-2002

contact us via e-mail: info@pinetopfire.com

Station 1 (Main Station)
1845 S. Pine Lake Road
(928) 367-2199      Fax: (928) 367-2220
Station 2
5976 Buck Springs Road
(928) 369-3473