Pinetop Fire Department
Statistics
Pinetop Fire Department
2010 Responses
Types of Calls
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
EMS 79 78 52 79 126 108 114           636
FIRE 36 13 6 13 28 61 70           227
MOTOR VEHICLE CRASHES 15 3 0 2 5 0 0           25
FALSE ALARMS 11 10 6 17 12 9 9           74
TECHNICAL RESCUE 5 0 4 0 0 0 0           9
Citizen Asst. 18 6 2 5 15 13 23           82
Community Relations 89 14 8 16 32 21 36           216
Community Activity 161 33 68 140 207 205 200           1014
    TOTALS 414 157 146 272 425 417 452           2283

2009 Calls For Service
2008 Calls For Service
2007 Calls For Service
2006 Calls For Service
2005 Calls For Service


 

 


Pinetop Fire Department
Public Information Line:
(928) 367-2002

contact us via e-mail: info@pinetopfire.com